nand2/08_3D_Printer/HX1K-Cube_0.2mm_PETG_MK3S_3h2m.gcode
Michael Schröder 971b323822 added v2.0
2023-01-11 23:04:57 +01:00

59578 lines
1.5 MiB

; generated by PrusaSlicer 2.3.3+linux-x64-GTK3 on 2022-11-11 at 10:38:33 UTC
;
; external perimeters extrusion width = 0.45mm
; perimeters extrusion width = 0.45mm
; infill extrusion width = 0.45mm
; solid infill extrusion width = 0.45mm
; top infill extrusion width = 0.40mm
; first layer extrusion width = 0.42mm
M73 P0 R182
M73 Q0 S183
M201 X1000 Y1000 Z200 E5000 ; sets maximum accelerations, mm/sec^2
M203 X200 Y200 Z12 E120 ; sets maximum feedrates, mm/sec
M204 P1250 R1250 T1250 ; sets acceleration (P, T) and retract acceleration (R), mm/sec^2
M205 X8.00 Y8.00 Z0.40 E4.50 ; sets the jerk limits, mm/sec
M205 S0 T0 ; sets the minimum extruding and travel feed rate, mm/sec
M107
;TYPE:Custom
M862.3 P "MK3S" ; printer model check
M862.1 P0.4 ; nozzle diameter check
M115 U3.10.0 ; tell printer latest fw version
G90 ; use absolute coordinates
M83 ; extruder relative mode
M104 S230 ; set extruder temp
M140 S85 ; set bed temp
M190 S85 ; wait for bed temp
M109 S230 ; wait for extruder temp
G28 W ; home all without mesh bed level
G80 ; mesh bed leveling
G1 Y-3.0 F1000.0 ; go outside print area
G92 E0.0
G1 X60.0 E9.0 F1000.0 ; intro line
G1 X100.0 E12.5 F1000.0 ; intro line
G92 E0.0
M221 S95
; Don't change E values below. Excessive value can damage the printer.
M907 E430 ; set extruder motor current
G21 ; set units to millimeters
G90 ; use absolute coordinates
M83 ; use relative distances for extrusion
M900 K0.08 ; Filament gcode LA 1.5
M900 K45 ; Filament gcode LA 1.0
;LAYER_CHANGE
;Z:0.2
;HEIGHT:0.2
;BEFORE_LAYER_CHANGE
G92 E0.0
;0.2
G1 E-1.00000 F2100.000
M73 Q0 S182
G1 Z0.200 F10800.000
;AFTER_LAYER_CHANGE
;0.2
G1 Z0.400
G1 X61.172 Y57.879
G1 Z0.200
G1 E1.00000 F2100.000
M204 S1000
;TYPE:Skirt
;WIDTH:0.42
G1 F1200.000
G1 X61.517 Y57.393 E0.01870
G1 X62.533 Y56.398 E0.04459
G1 X63.283 Y56.001 E0.02661
G1 X64.485 Y55.679 E0.03900
G1 X64.983 Y55.623 E0.01574
G1 X185.004 Y55.623 E3.76316
G1 X185.525 Y55.682 E0.01645
G1 X186.801 Y56.030 E0.04146
G1 X187.266 Y56.256 E0.01621
G1 X187.671 Y56.577 E0.01621
G1 X188.520 Y57.433 E0.03780
G1 X188.852 Y57.924 E0.01858
G1 X189.301 Y59.403 E0.04847
G1 X189.376 Y59.941 E0.01704
G1 X189.377 Y150.050 E2.82528
G1 X189.297 Y150.610 E0.01775
G1 X188.825 Y152.127 E0.04983
G1 X188.481 Y152.610 E0.01858
G1 X187.464 Y153.605 E0.04459
M73 P0 R181
G1 X186.717 Y153.999 E0.02649
G1 X185.515 Y154.321 E0.03900
G1 X185.017 Y154.377 E0.01574
G1 X64.977 Y154.377 E3.76375
G1 X64.397 Y154.299 E0.01835
G1 X62.879 Y153.828 E0.04983
G1 X62.393 Y153.483 E0.01870
G1 X61.398 Y152.467 E0.04459
G1 X61.001 Y151.717 E0.02661
G1 X60.680 Y150.519 E0.03888
G1 X60.623 Y150.020 E0.01574
G1 X60.623 Y59.973 E2.82337
G1 X60.701 Y59.397 E0.01823
G1 X61.154 Y57.937 E0.04795
; printing object rear_HX1K-Cube.stl id:1 copy 0
;WIPE_START
G1 F8640.000
G1 X61.517 Y57.393 E-0.15095
G1 X62.533 Y56.398 E-0.32840
G1 X63.283 Y56.001 E-0.19595
G1 X64.432 Y55.693 E-0.27470
;WIPE_END
G1 E-0.05000 F2100.000
G1 Z0.400 F10800.000
G1 X128.974 Y59.407
G1 Z0.200
G1 E1.00000 F2100.000
;TYPE:Perimeter
G1 F1200.000
G1 X129.407 Y58.974 E0.01924
G1 X130.104 Y58.787 E0.02260
G1 X184.896 Y58.787 E1.71799
G1 X185.593 Y58.974 E0.02260
G1 X186.026 Y59.407 E0.01924
G1 X186.213 Y60.104 E0.02260
G1 X186.213 Y149.896 E2.81539
G1 X186.026 Y150.593 E0.02260
G1 X185.593 Y151.026 E0.01924
G1 X184.896 Y151.213 E0.02260
G1 X130.104 Y151.213 E1.71799
G1 X129.407 Y151.026 E0.02260
G1 X128.974 Y150.593 E0.01924
G1 X128.787 Y149.896 E0.02260
G1 X128.787 Y60.104 E2.81539
G1 X128.958 Y59.465 E0.02072
G1 X128.636 Y59.212 F10800.000
;TYPE:External perimeter
G1 F1200.000
G1 X129.212 Y58.636 E0.02557
G1 X130.054 Y58.410 E0.02732
G1 X184.946 Y58.410 E1.72110
G1 X185.788 Y58.636 E0.02732
G1 X186.364 Y59.212 E0.02557
G1 X186.590 Y60.054 E0.02732
G1 X186.590 Y149.946 E2.81850
G1 X186.364 Y150.788 E0.02732
G1 X185.788 Y151.364 E0.02557
G1 X184.946 Y151.590 E0.02732
G1 X130.054 Y151.590 E1.72110
G1 X129.212 Y151.364 E0.02732
G1 X128.636 Y150.788 E0.02557
G1 X128.410 Y149.946 E0.02732
G1 X128.410 Y60.054 E2.81850
G1 X128.620 Y59.270 E0.02544
G1 X129.036 Y59.213 F10800.000
;WIPE_START
G1 F8640.000
G1 X129.212 Y58.636 E-0.20043
G1 X130.054 Y58.410 E-0.20122
G1 X132.429 Y58.410 E-0.54835
;WIPE_END
G1 E-0.05000 F2100.000
G1 Z0.400 F10800.000
G1 X185.205 Y58.987
G1 Z0.200
G1 E1.00000 F2100.000
;TYPE:Solid infill
;WIDTH:0.420651
G1 F1200.000
G1 X185.773 Y59.555 E0.02521
G1 X185.930 Y60.141 E0.01906
G1 X185.930 Y60.246 E0.00330
G1 X184.754 Y59.070 E0.05223
G1 X184.220 Y59.070 E0.01678
G1 X185.930 Y60.780 E0.07596
G1 X185.930 Y61.314 E0.01678
G1 X183.686 Y59.070 E0.09969
G1 X183.152 Y59.070 E0.01678
G1 X185.930 Y61.848 E0.12342
G1 X185.930 Y62.383 E0.01678
G1 X182.617 Y59.070 E0.14715
G1 X182.083 Y59.070 E0.01678
G1 X185.930 Y62.917 E0.17087
G1 X185.930 Y63.451 E0.01678
G1 X181.549 Y59.070 E0.19460
G1 X181.015 Y59.070 E0.01678
G1 X185.930 Y63.985 E0.21833
G1 X185.930 Y64.519 E0.01678
G1 X180.481 Y59.070 E0.24206
G1 X179.946 Y59.070 E0.01678
G1 X185.930 Y65.054 E0.26578
G1 X185.930 Y65.588 E0.01678
G1 X179.412 Y59.070 E0.28951
G1 X178.878 Y59.070 E0.01678
G1 X185.930 Y66.122 E0.31324
G1 X185.930 Y66.656 E0.01678
G1 X178.344 Y59.070 E0.33697
G1 X177.810 Y59.070 E0.01678
G1 X185.930 Y67.190 E0.36070
M73 Q0 S181
G1 X185.930 Y67.725 E0.01678
G1 X177.275 Y59.070 E0.38442
G1 X176.741 Y59.070 E0.01678
G1 X185.930 Y68.259 E0.40815
G1 X185.930 Y68.793 E0.01678
G1 X176.207 Y59.070 E0.43188
G1 X175.673 Y59.070 E0.01678
G1 X185.930 Y69.327 E0.45561
G1 X185.930 Y69.861 E0.01678
G1 X175.139 Y59.070 E0.47934
G1 X174.605 Y59.070 E0.01678
G1 X185.930 Y70.395 E0.50306
G1 X185.930 Y70.930 E0.01678
G1 X174.070 Y59.070 E0.52679
G1 X173.536 Y59.070 E0.01678
G1 X185.930 Y71.464 E0.55052
G1 X185.930 Y71.998 E0.01678
G1 X173.002 Y59.070 E0.57425
G1 X172.468 Y59.070 E0.01678
G1 X185.930 Y72.532 E0.59798
G1 X185.930 Y73.066 E0.01678
G1 X171.934 Y59.070 E0.62170
G1 X171.399 Y59.070 E0.01678
G1 X185.930 Y73.601 E0.64543
G1 X185.930 Y74.135 E0.01678
G1 X170.865 Y59.070 E0.66916
G1 X170.331 Y59.070 E0.01678
G1 X185.930 Y74.669 E0.69289
M73 P0 R180
G1 X185.930 Y75.203 E0.01678
G1 X169.797 Y59.070 E0.71661
G1 X169.263 Y59.070 E0.01678
G1 X185.930 Y75.737 E0.74034
G1 X185.930 Y76.272 E0.01678
G1 X168.728 Y59.070 E0.76407
G1 X168.194 Y59.070 E0.01678
G1 X185.930 Y76.806 E0.78780
G1 X185.930 Y77.340 E0.01678
G1 X167.660 Y59.070 E0.81153
G1 X167.126 Y59.070 E0.01678
G1 X185.930 Y77.874 E0.83525
G1 X185.930 Y78.408 E0.01678
G1 X166.592 Y59.070 E0.85898
G1 X166.057 Y59.070 E0.01678
G1 X185.930 Y78.943 E0.88271
G1 X185.930 Y79.477 E0.01678
G1 X165.523 Y59.070 E0.90644
G1 X164.989 Y59.070 E0.01678
G1 X185.930 Y80.011 E0.93017
G1 X185.930 Y80.545 E0.01678
G1 X164.455 Y59.070 E0.95389
G1 X163.921 Y59.070 E0.01678
G1 X185.930 Y81.079 E0.97762
G1 X185.930 Y81.614 E0.01678
G1 X163.386 Y59.070 E1.00135
G1 X162.852 Y59.070 E0.01678
G1 X185.930 Y82.148 E1.02508
G1 X185.930 Y82.682 E0.01678
G1 X162.318 Y59.070 E1.04881
G1 X161.784 Y59.070 E0.01678
G1 X185.930 Y83.216 E1.07253
G1 X185.930 Y83.750 E0.01678
G1 X161.250 Y59.070 E1.09626
G1 X160.716 Y59.070 E0.01678
G1 X185.930 Y84.284 E1.11999
G1 X185.930 Y84.819 E0.01678
G1 X160.181 Y59.070 E1.14372
G1 X159.647 Y59.070 E0.01678
G1 X185.930 Y85.353 E1.16745
M73 P1 R180
M73 Q1 S181
G1 X185.930 Y85.887 E0.01678
G1 X159.113 Y59.070 E1.19117
G1 X158.579 Y59.070 E0.01678
G1 X185.930 Y86.421 E1.21490
G1 X185.930 Y86.955 E0.01678
G1 X158.045 Y59.070 E1.23863
G1 X157.510 Y59.070 E0.01678
G1 X185.930 Y87.490 E1.26236
G1 X185.930 Y88.024 E0.01678
G1 X156.976 Y59.070 E1.28608
G1 X156.442 Y59.070 E0.01678
G1 X185.930 Y88.558 E1.30981
G1 X185.930 Y89.092 E0.01678
G1 X155.908 Y59.070 E1.33354
G1 X155.374 Y59.070 E0.01678
G1 X185.930 Y89.626 E1.35727
M73 Q1 S180
G1 X185.930 Y90.161 E0.01678
G1 X154.839 Y59.070 E1.38100
G1 X154.305 Y59.070 E0.01678
G1 X185.930 Y90.695 E1.40472
G1 X185.930 Y91.229 E0.01678
G1 X153.771 Y59.070 E1.42845
G1 X153.237 Y59.070 E0.01678
G1 X185.930 Y91.763 E1.45218
G1 X185.930 Y92.297 E0.01678
G1 X152.703 Y59.070 E1.47591
G1 X152.168 Y59.070 E0.01678
G1 X185.930 Y92.832 E1.49964
M73 P1 R179
G1 X185.930 Y93.366 E0.01678
G1 X151.634 Y59.070 E1.52336
G1 X151.100 Y59.070 E0.01678
G1 X185.930 Y93.900 E1.54709
G1 X185.930 Y94.434 E0.01678
G1 X150.566 Y59.070 E1.57082
G1 X150.032 Y59.070 E0.01678
G1 X185.930 Y94.968 E1.59455
G1 X185.930 Y95.503 E0.01678
G1 X149.497 Y59.070 E1.61828
G1 X148.963 Y59.070 E0.01678
G1 X185.930 Y96.037 E1.64200
G1 X185.930 Y96.571 E0.01678
G1 X148.429 Y59.070 E1.66573
G1 X147.895 Y59.070 E0.01678
G1 X185.930 Y97.105 E1.68946
G1 X185.930 Y97.639 E0.01678
G1 X147.361 Y59.070 E1.71319
G1 X146.827 Y59.070 E0.01678
G1 X185.930 Y98.173 E1.73691
G1 X185.930 Y98.708 E0.01678
G1 X146.292 Y59.070 E1.76064
G1 X145.758 Y59.070 E0.01678
G1 X185.930 Y99.242 E1.78437
G1 X185.930 Y99.776 E0.01678
G1 X145.224 Y59.070 E1.80810
G1 X144.690 Y59.070 E0.01678
G1 X185.930 Y100.310 E1.83183
G1 X185.930 Y100.844 E0.01678
G1 X144.156 Y59.070 E1.85555
G1 X143.621 Y59.070 E0.01678
G1 X185.930 Y101.379 E1.87928
G1 X185.930 Y101.913 E0.01678
G1 X143.087 Y59.070 E1.90301
M73 Q1 S179
G1 X142.553 Y59.070 E0.01678
G1 X185.930 Y102.447 E1.92674
G1 X185.930 Y102.981 E0.01678
G1 X142.019 Y59.070 E1.95047
G1 X141.485 Y59.070 E0.01678
G1 X185.930 Y103.515 E1.97419
G1 X185.930 Y104.050 E0.01678
G1 X140.950 Y59.070 E1.99792
M73 P1 R178
G1 X140.416 Y59.070 E0.01678
G1 X185.930 Y104.584 E2.02165
G1 X185.930 Y105.118 E0.01678
G1 X139.882 Y59.070 E2.04538
G1 X139.348 Y59.070 E0.01678
G1 X185.930 Y105.652 E2.06911
G1 X185.930 Y106.186 E0.01678
G1 X138.814 Y59.070 E2.09283
G1 X138.279 Y59.070 E0.01678
G1 X185.930 Y106.721 E2.11656
G1 X185.930 Y107.255 E0.01678
G1 X137.745 Y59.070 E2.14029
M73 P2 R178
M73 Q2 S179
G1 X137.211 Y59.070 E0.01678
G1 X185.930 Y107.789 E2.16402
G1 X185.930 Y108.323 E0.01678
G1 X136.677 Y59.070 E2.18774
G1 X136.143 Y59.070 E0.01678
G1 X185.930 Y108.857 E2.21147
G1 X185.930 Y109.392 E0.01678
G1 X135.608 Y59.070 E2.23520
G1 X135.074 Y59.070 E0.01678
G1 X185.930 Y109.926 E2.25893
G1 X185.930 Y110.460 E0.01678
G1 X134.540 Y59.070 E2.28266
G1 X134.006 Y59.070 E0.01678
G1 X185.930 Y110.994 E2.30638
G1 X185.930 Y111.528 E0.01678
G1 X133.472 Y59.070 E2.33011
M73 Q2 S178
G1 X132.938 Y59.070 E0.01678
G1 X185.930 Y112.062 E2.35384
G1 X185.930 Y112.597 E0.01678
G1 X132.403 Y59.070 E2.37757
G1 X131.869 Y59.070 E0.01678
G1 X185.930 Y113.131 E2.40130
M73 P2 R177
G1 X185.930 Y113.665 E0.01678
G1 X131.335 Y59.070 E2.42502
G1 X130.801 Y59.070 E0.01678
G1 X185.930 Y114.199 E2.44875
G1 X185.930 Y114.733 E0.01678
G1 X130.267 Y59.070 E2.47248
G1 X130.141 Y59.070 E0.00395
G1 X129.819 Y59.156 E0.01048
G1 X185.930 Y115.268 E2.49237
G1 X185.930 Y115.802 E0.01678
G1 X129.455 Y59.326 E2.50854
G1 X129.227 Y59.554 E0.01010
G1 X129.210 Y59.616 E0.00203
G1 X185.930 Y116.336 E2.51939
G1 X185.930 Y116.870 E0.01678
G1 X129.098 Y60.038 E2.52441
G1 X129.070 Y60.141 E0.00336
G1 X129.070 Y60.544 E0.01267
G1 X185.930 Y117.404 E2.52563
G1 X185.930 Y117.939 E0.01678
G1 X129.070 Y61.078 E2.52563
G1 X129.070 Y61.613 E0.01678
G1 X185.930 Y118.473 E2.52563
G1 X185.930 Y119.007 E0.01678
G1 X129.070 Y62.147 E2.52563
G1 X129.070 Y62.681 E0.01678
G1 X185.930 Y119.541 E2.52563
M73 Q2 S177
G1 X185.930 Y120.075 E0.01678
G1 X129.070 Y63.215 E2.52563
G1 X129.070 Y63.749 E0.01678
G1 X185.930 Y120.610 E2.52563
G1 X185.930 Y121.144 E0.01678
G1 X129.070 Y64.284 E2.52563
M73 P2 R176
G1 X129.070 Y64.818 E0.01678
G1 X185.930 Y121.678 E2.52563
G1 X185.930 Y122.212 E0.01678
G1 X129.070 Y65.352 E2.52563
M73 P3 R176
M73 Q3 S177
G1 X129.070 Y65.886 E0.01678
G1 X185.930 Y122.746 E2.52563
G1 X185.930 Y123.281 E0.01678
G1 X129.070 Y66.420 E2.52563
G1 X129.070 Y66.954 E0.01678
G1 X185.930 Y123.815 E2.52563
G1 X185.930 Y124.349 E0.01678
G1 X129.070 Y67.489 E2.52563
G1 X129.070 Y68.023 E0.01678
G1 X185.930 Y124.883 E2.52563
G1 X185.930 Y125.417 E0.01678
G1 X129.070 Y68.557 E2.52563
G1 X129.070 Y69.091 E0.01678
G1 X185.930 Y125.951 E2.52563
G1 X185.930 Y126.486 E0.01678
G1 X129.070 Y69.625 E2.52563
G1 X129.070 Y70.160 E0.01678
G1 X185.930 Y127.020 E2.52563
G1 X185.930 Y127.554 E0.01678
G1 X129.070 Y70.694 E2.52563
M73 Q3 S176
G1 X129.070 Y71.228 E0.01678
G1 X185.930 Y128.088 E2.52563
G1 X185.930 Y128.622 E0.01678
G1 X129.070 Y71.762 E2.52563
G1 X129.070 Y72.296 E0.01678
G1 X185.930 Y129.157 E2.52563
M73 P3 R175
G1 X185.930 Y129.691 E0.01678
G1 X129.070 Y72.831 E2.52563
G1 X129.070 Y73.365 E0.01678
G1 X185.930 Y130.225 E2.52563
G1 X185.930 Y130.759 E0.01678
G1 X129.070 Y73.899 E2.52563
G1 X129.070 Y74.433 E0.01678
G1 X185.930 Y131.293 E2.52563
G1 X185.930 Y131.828 E0.01678
G1 X129.070 Y74.967 E2.52563
G1 X129.070 Y75.502 E0.01678
G1 X185.930 Y132.362 E2.52563
G1 X185.930 Y132.896 E0.01678
G1 X129.070 Y76.036 E2.52563
G1 X129.070 Y76.570 E0.01678
G1 X185.930 Y133.430 E2.52563
G1 X185.930 Y133.964 E0.01678
G1 X129.070 Y77.104 E2.52563
G1 X129.070 Y77.638 E0.01678
G1 X185.930 Y134.499 E2.52563
G1 X185.930 Y135.033 E0.01678
G1 X129.070 Y78.173 E2.52563
M73 Q3 S175
G1 X129.070 Y78.707 E0.01678
G1 X185.930 Y135.567 E2.52563
G1 X185.930 Y136.101 E0.01678
G1 X129.070 Y79.241 E2.52563
G1 X129.070 Y79.775 E0.01678
G1 X185.930 Y136.635 E2.52563
M73 P4 R175
M73 Q4 S175
G1 X185.930 Y137.170 E0.01678
G1 X129.070 Y80.309 E2.52563
M73 P4 R174
G1 X129.070 Y80.843 E0.01678
G1 X185.930 Y137.704 E2.52563
G1 X185.930 Y138.238 E0.01678
G1 X129.070 Y81.378 E2.52563
G1 X129.070 Y81.912 E0.01678
G1 X185.930 Y138.772 E2.52563
G1 X185.930 Y139.306 E0.01678
G1 X129.070 Y82.446 E2.52563
G1 X129.070 Y82.980 E0.01678
G1 X185.930 Y139.840 E2.52563
G1 X185.930 Y140.375 E0.01678
G1 X129.070 Y83.514 E2.52563
G1 X129.070 Y84.049 E0.01678
G1 X185.930 Y140.909 E2.52563
G1 X185.930 Y141.443 E0.01678
G1 X129.070 Y84.583 E2.52563
G1 X129.070 Y85.117 E0.01678
G1 X185.930 Y141.977 E2.52563
G1 X185.930 Y142.511 E0.01678
G1 X129.070 Y85.651 E2.52563
G1 X129.070 Y86.185 E0.01678
G1 X185.930 Y143.046 E2.52563
M73 Q4 S174
G1 X185.930 Y143.580 E0.01678
G1 X129.070 Y86.720 E2.52563
G1 X129.070 Y87.254 E0.01678
G1 X185.930 Y144.114 E2.52563
G1 X185.930 Y144.648 E0.01678
G1 X129.070 Y87.788 E2.52563
M73 P4 R173
G1 X129.070 Y88.322 E0.01678
G1 X185.930 Y145.182 E2.52563
G1 X185.930 Y145.717 E0.01678
G1 X129.070 Y88.856 E2.52563
G1 X129.070 Y89.391 E0.01678
G1 X185.930 Y146.251 E2.52563
G1 X185.930 Y146.785 E0.01678
G1 X129.070 Y89.925 E2.52563
G1 X129.070 Y90.459 E0.01678
G1 X185.930 Y147.319 E2.52563
G1 X185.930 Y147.853 E0.01678
G1 X129.070 Y90.993 E2.52563
G1 X129.070 Y91.527 E0.01678
G1 X185.930 Y148.388 E2.52563
G1 X185.930 Y148.922 E0.01678
G1 X129.070 Y92.062 E2.52563
G1 X129.070 Y92.596 E0.01678
G1 X185.930 Y149.456 E2.52563
G1 X185.930 Y149.859 E0.01266
G1 X185.902 Y149.962 E0.00336
G1 X129.070 Y93.130 E2.52440
G1 X129.070 Y93.664 E0.01678
G1 X185.790 Y150.384 E2.51939
G1 X185.773 Y150.446 E0.00203
G1 X185.545 Y150.674 E0.01011
G1 X129.070 Y94.198 E2.50854
M73 P5 R173
M73 Q5 S173
G1 X129.070 Y94.732 E0.01678
G1 X185.181 Y150.844 E2.49237
G1 X184.859 Y150.930 E0.01047
G1 X184.733 Y150.930 E0.00395
G1 X129.070 Y95.267 E2.47247
G1 X129.070 Y95.801 E0.01678
G1 X184.199 Y150.930 E2.44875
M73 P5 R172
G1 X183.665 Y150.930 E0.01678
G1 X129.070 Y96.335 E2.42502
G1 X129.070 Y96.869 E0.01678
G1 X183.131 Y150.930 E2.40129
G1 X182.597 Y150.930 E0.01678
G1 X129.070 Y97.403 E2.37756
G1 X129.070 Y97.938 E0.01678
G1 X182.062 Y150.930 E2.35384
G1 X181.528 Y150.930 E0.01678
G1 X129.070 Y98.472 E2.33011
G1 X129.070 Y99.006 E0.01678
G1 X180.994 Y150.930 E2.30638
G1 X180.460 Y150.930 E0.01678
G1 X129.070 Y99.540 E2.28265
G1 X129.070 Y100.074 E0.01678
G1 X179.926 Y150.930 E2.25892
G1 X179.391 Y150.930 E0.01678
G1 X129.070 Y100.609 E2.23520
G1 X129.070 Y101.143 E0.01678
G1 X178.857 Y150.930 E2.21147
G1 X178.323 Y150.930 E0.01678
G1 X129.070 Y101.677 E2.18774
G1 X129.070 Y102.211 E0.01678
G1 X177.789 Y150.930 E2.16401
G1 X177.255 Y150.930 E0.01678
G1 X129.070 Y102.745 E2.14028
M73 Q5 S172
G1 X129.070 Y103.280 E0.01678
G1 X176.720 Y150.930 E2.11656
G1 X176.186 Y150.930 E0.01678
G1 X129.070 Y103.814 E2.09283
G1 X129.070 Y104.348 E0.01678
G1 X175.652 Y150.930 E2.06910
G1 X175.118 Y150.930 E0.01678
G1 X129.070 Y104.882 E2.04537
M73 P5 R171
G1 X129.070 Y105.416 E0.01678
G1 X174.584 Y150.930 E2.02164
G1 X174.049 Y150.930 E0.01678
G1 X129.070 Y105.951 E1.99792
G1 X129.070 Y106.485 E0.01678
G1 X173.515 Y150.930 E1.97419
G1 X172.981 Y150.930 E0.01678
G1 X129.070 Y107.019 E1.95046
G1 X129.070 Y107.553 E0.01678
G1 X172.447 Y150.930 E1.92673
G1 X171.913 Y150.930 E0.01678
G1 X129.070 Y108.087 E1.90301
G1 X129.070 Y108.621 E0.01678
G1 X171.379 Y150.930 E1.87928
G1 X170.844 Y150.930 E0.01678
G1 X129.070 Y109.156 E1.85555
G1 X129.070 Y109.690 E0.01678
G1 X170.310 Y150.930 E1.83182
G1 X169.776 Y150.930 E0.01678
G1 X129.070 Y110.224 E1.80809
G1 X129.070 Y110.758 E0.01678
G1 X169.242 Y150.930 E1.78437
G1 X168.708 Y150.930 E0.01678
G1 X129.070 Y111.292 E1.76064
M73 P6 R171
M73 Q6 S172
G1 X129.070 Y111.827 E0.01678
G1 X168.173 Y150.930 E1.73691
G1 X167.639 Y150.930 E0.01678
G1 X129.070 Y112.361 E1.71318
G1 X129.070 Y112.895 E0.01678
G1 X167.105 Y150.930 E1.68945
G1 X166.571 Y150.930 E0.01678
G1 X129.070 Y113.429 E1.66573
M73 Q6 S171
G1 X129.070 Y113.963 E0.01678
G1 X166.037 Y150.930 E1.64200
G1 X165.502 Y150.930 E0.01678
G1 X129.070 Y114.498 E1.61827
G1 X129.070 Y115.032 E0.01678
G1 X164.968 Y150.930 E1.59454
G1 X164.434 Y150.930 E0.01678
G1 X129.070 Y115.566 E1.57081
M73 P6 R170
G1 X129.070 Y116.100 E0.01678
G1 X163.900 Y150.930 E1.54709
G1 X163.366 Y150.930 E0.01678
G1 X129.070 Y116.634 E1.52336
G1 X129.070 Y117.169 E0.01678
G1 X162.831 Y150.930 E1.49963
G1 X162.297 Y150.930 E0.01678
G1 X129.070 Y117.703 E1.47590
G1 X129.070 Y118.237 E0.01678
G1 X161.763 Y150.930 E1.45217
G1 X161.229 Y150.930 E0.01678
G1 X129.070 Y118.771 E1.42845
G1 X129.070 Y119.305 E0.01678
G1 X160.695 Y150.930 E1.40472
G1 X160.160 Y150.930 E0.01678
G1 X129.070 Y119.840 E1.38099
G1 X129.070 Y120.374 E0.01678
G1 X159.626 Y150.930 E1.35726
G1 X159.092 Y150.930 E0.01678
G1 X129.070 Y120.908 E1.33354
G1 X129.070 Y121.442 E0.01678
G1 X158.558 Y150.930 E1.30981
G1 X158.024 Y150.930 E0.01678
G1 X129.070 Y121.976 E1.28608
G1 X129.070 Y122.510 E0.01678
G1 X157.490 Y150.930 E1.26235
G1 X156.955 Y150.930 E0.01678
G1 X129.070 Y123.045 E1.23862
G1 X129.070 Y123.579 E0.01678
G1 X156.421 Y150.930 E1.21490
G1 X155.887 Y150.930 E0.01678
G1 X129.070 Y124.113 E1.19117
G1 X129.070 Y124.647 E0.01678
G1 X155.353 Y150.930 E1.16744
G1 X154.819 Y150.930 E0.01678
G1 X129.070 Y125.181 E1.14371
G1 X129.070 Y125.716 E0.01678
G1 X154.284 Y150.930 E1.11998
G1 X153.750 Y150.930 E0.01678
G1 X129.070 Y126.250 E1.09626
G1 X129.070 Y126.784 E0.01678
G1 X153.216 Y150.930 E1.07253
G1 X152.682 Y150.930 E0.01678
G1 X129.070 Y127.318 E1.04880
G1 X129.070 Y127.852 E0.01678
G1 X152.148 Y150.930 E1.02507
M73 Q6 S170
G1 X151.613 Y150.930 E0.01678
G1 X129.070 Y128.387 E1.00134
G1 X129.070 Y128.921 E0.01678
G1 X151.079 Y150.930 E0.97762
G1 X150.545 Y150.930 E0.01678
G1 X129.070 Y129.455 E0.95389
G1 X129.070 Y129.989 E0.01678
G1 X150.011 Y150.930 E0.93016
G1 X149.477 Y150.930 E0.01678
G1 X129.070 Y130.523 E0.90643
G1 X129.070 Y131.058 E0.01678
G1 X148.942 Y150.930 E0.88271
G1 X148.408 Y150.930 E0.01678
G1 X129.070 Y131.592 E0.85898
G1 X129.070 Y132.126 E0.01678
G1 X147.874 Y150.930 E0.83525
M73 P6 R169
G1 X147.340 Y150.930 E0.01678
G1 X129.070 Y132.660 E0.81152
G1 X129.070 Y133.194 E0.01678
G1 X146.806 Y150.930 E0.78779
G1 X146.271 Y150.930 E0.01678
G1 X129.070 Y133.729 E0.76407
G1 X129.070 Y134.263 E0.01678
G1 X145.737 Y150.930 E0.74034
G1 X145.203 Y150.930 E0.01678
G1 X129.070 Y134.797 E0.71661
G1 X129.070 Y135.331 E0.01678
G1 X144.669 Y150.930 E0.69288
G1 X144.135 Y150.930 E0.01678
G1 X129.070 Y135.865 E0.66915
G1 X129.070 Y136.399 E0.01678
G1 X143.601 Y150.930 E0.64543
G1 X143.066 Y150.930 E0.01678
G1 X129.070 Y136.934 E0.62170
G1 X129.070 Y137.468 E0.01678
G1 X142.532 Y150.930 E0.59797
G1 X141.998 Y150.930 E0.01678
G1 X129.070 Y138.002 E0.57424
G1 X129.070 Y138.536 E0.01678
G1 X141.464 Y150.930 E0.55051
G1 X140.930 Y150.930 E0.01678
G1 X129.070 Y139.070 E0.52679
G1 X129.070 Y139.605 E0.01678
G1 X140.395 Y150.930 E0.50306
G1 X139.861 Y150.930 E0.01678
G1 X129.070 Y140.139 E0.47933
G1 X129.070 Y140.673 E0.01678
G1 X139.327 Y150.930 E0.45560
G1 X138.793 Y150.930 E0.01678
G1 X129.070 Y141.207 E0.43188
G1 X129.070 Y141.741 E0.01678
G1 X138.259 Y150.930 E0.40815
G1 X137.724 Y150.930 E0.01678
G1 X129.070 Y142.276 E0.38442
G1 X129.070 Y142.810 E0.01678
G1 X137.190 Y150.930 E0.36069
G1 X136.656 Y150.930 E0.01678
G1 X129.070 Y143.344 E0.33696
G1 X129.070 Y143.878 E0.01678
