nand2/08_3D_Printer
Michael Schröder 971b323822 added v2.0
2023-01-11 23:04:57 +01:00
..
front_HX1K-Cube.stl added v2.0 2023-01-11 23:04:57 +01:00
front_HX1K.blend added v2.0 2023-01-11 23:04:57 +01:00
front_HX1K.blend1 added v2.0 2023-01-11 23:04:57 +01:00
HX1K-Cube_0.2mm_PETG_MK3S_3h2m.gcode added v2.0 2023-01-11 23:04:57 +01:00
HX1K-Cube_0.2mm_PLA_MK3S_2h45m.gcode added v2.0 2023-01-11 23:04:57 +01:00
nothing.blend added v2.0 2023-01-11 23:04:57 +01:00
Readme.md added v2.0 2023-01-11 23:04:57 +01:00
Readme.md.backup added v2.0 2023-01-11 23:04:57 +01:00
rear_HX1K-Cube.stl added v2.0 2023-01-11 23:04:57 +01:00
rear_HX1K.blend added v2.0 2023-01-11 23:04:57 +01:00
rear_HX1K.blend1 added v2.0 2023-01-11 23:04:57 +01:00

3D printed case

Finally we print case with a 3d-Printer. All the parts are modelled with free software tools.

  • blender is a very powerfull 3D modelling software. All parts of the cube are modelled with blender. You can edit the blender files and change details on the design. The blender-design files can than be exported to STL-format, a common 3D-file format used for 3D-printing.
  • prusa-slic3r. This is the slicer software for 3D-Printers from the manufacturer Prusa. This programm is used to convert the STL-files to printerspecific gcode-files.

The subfolder files/ containes the blender files, the corresponging STL-files and the already sliced gcodes for Prusa-MK3S printer.